Novo 485 and 489 Comparison Chart
![]() | ![]() | |
---|---|---|
485 Valve | 489 Valve | |
7-year valve warranty | Yes | Yes |
High Efficiency Technology | Uses up to 75% less salt and 64% less water | Uses up to 75% less salt and 64% less water |
Porting* (Systems come with the listed connections) | ¾” porting (¾” 90-degree elbows 1” straight connectors | 1” porting (1” 90-degree elbows 1” straight connectors) |
Compatible with 1” plumbing | Yes - using 1” connector | Yes |
Compatible with ¾” plumbing | Yes | Yes – ¾” reducer required |
Regeneration Programming | Regeneration based on # of people and water hardness programmed into the valve. | Regeneration based on programming water hardness and system’s automatic, real-time calculation of daily water use |
Display | Two-line LED display | Four-line LED display |
Cabinet Style | Two piece | One piece |
Compatible with AIO & BIF iron filters | No | Yes |
485 Valve | 489 Valve | |
7-year valve warranty | ||
High Efficiency Technology | Uses up to 75% less salt and 64% less water | Uses up to 75% less salt and 64% less water |
Porting* (Systems come with the listed connections) | ¾” porting (¾” 90-degree elbows 1” straight connectors | 1” porting (1” 90-degree elbows 1” straight connectors) |
Compatible with 1” plumbing | Yes - using 1” connector | |
Compatible with ¾” plumbing | Yes – ¾” reducer required | |
Regeneration Programming | Regeneration based on # of people and water hardness programmed into the valve. | Regeneration based on programming water hardness and system’s automatic, real-time calculation of daily water use |
Display | Two-line LED display | Four-line LED display |
Cabinet Style | Two piece | One piece |
Compatible with AIO & BIF iron filters |