Aqua Flo® Quick Change Reverse Osmosis (QCRO)
Quick-Change Cartridges, Certified Contaminant Reduction
Certified for the reduction of PFOA / PFOS and lead
The Aqua Flo QCRO System can be customized to suit your specific needs.
With interchangeable filters, it provides various treatment options that can be adjusted based on local water conditions, ensuring your water is always at its best.
The Quick Change twist-and-lock filter design makes maintenance easy—just twist off the old cartridge and twist on the new one, with no messy sump removal. Aqua Flo systems enhance water quality and simplify your life.
Manuals
Spec Sheets
Brochures
How-To Videos
Key Features
IAPMO R&T certified for the reduction of PFOA/PFOS, lead and other harmful contaminants
Innovative quick-change twist and lock design makes service simple.
Interchangeable filters can be customized to local water conditions.
Professionally Engineered for Performance
| Sediment Filter | Carbon Block Filter | Carbon Block Filter | GAC Carbon Filter | pH Booster Filter Cartridge | Carbon Block – 1 Mic Filter | |
|---|---|---|---|---|---|---|
| Purpose | Sediment Removal | Chlorine Taste & Odor | Chlorine Taste & Odor | Polishing – Taste & Odor | Raise pH, remove chlorine, taste & odor | Chlorine Taste & Odor, Particulate Reduction |
| Type | Polypropylene | Carbon Block | Carbon Block | Granular Activated Carbon Filter | pH Booster & Remineralizer | Carbon Block |
| Micron | 5 | 5 | 50 | — | — | 1 |
| Capacity* | 2000 gal | 2000 gal | 2000 gal | 2000 gal | Change every 6 months | 750 gal |
| Minimum Flow Rate @ 60 psi | 0.5 gal/min | 0.5 gal/min | 0.5 gal/min | 0.5 gal/min | 0.5 gal/min | 0.5 gal/min |
| Single‑Stage Model #** | SEDQC1/4 | CBQC1/4 | CB50QC1/4 | GACQC1/4 | PHQC1/4 | CB1QC1/4 |
| Feed Water Guidelines | |
|---|---|
| Maximum TDS | 2000 ppm |
| Hardness | <7 gpg |
| Iron (Fe) | <0.2 ppm |
| Manganese (Mn) | <0.05 ppm |
| Hydrogen Sulfide | 0.0 ppm |
| Turbidity | <1.0 NTU |
| Feed Water Pressure | 40‑100 psi |
| Temperature | 40‑100 °F |
| pH Range | 3.0‑11.0 |
| Note: Pretreatment suggested if conditions exceed parameters. Must be installed on potable water. | |
| Membrane Specifications | |
|---|---|
| Purpose | TDSÂ Reduction |
| Type | Thin‑Film Composite Membrane |
| Recovery | 25% |
| TDS Reduction % | 95% |
| Rating | 50 and 75 GPD |
| Min. Flow Rate @ 60 psi | 0.5 gal/min |
| Quick‑Change Dimensions | 7.54 × 30.9 (2.96″ × 12.17″) |
| Inlet/Outlet Connections | ¼″ Quick Connect |
| Working Temp. Range | 4‑38 °C (40‑100 °F) |
| Working Pressure Range | 207‑828 kPa (30‑120 psi) |
80155268