NVO489DF TAN
Tannin Removal Filter
Remove Color Caused by Organic Decay
The TAN Series system greatly improves aesthetics and prevents costly staining by using anion exchange resin to remove color caused by organic decay.
Manuals
Spec Sheets
Brochures
Warranty
Certifications
Key Features
Tannin Removal: The 489DFTAN removes 2,000 ppm to 6,000 ppm of tannins.
Maximum Tannins: 3.0 ppm (contact Customer Service for higher levels)
Tank Features: Brine tank with safety float, air check and injection molded brine grid to reduce bridging. Moisture wicking neoprene tank jacket included on all pressure tanks.
Valve Features
Professionally Engineered for Performance
| MODEL NUMBER | NVO489TAN-100 | NVO489TAN-150 | NVO489TAN-200 | NVO489TAN-300 |
|---|---|---|---|---|
| Purolite 850 Models* | 15020794 | 15020795 | 15020796 | 15020797 |
| Purolite 860 Models* | 15020820 | 15020821 | 15020822 | 15020823 |
| FACTORY SETTINGS - HIGH CAPACITY | ||||
| Salt Used Per Regeneration | 12.0 lbs | 18.0 lbs | 24.0 lbs | 36.0 lbs |
| Water Used Per Regeneration | 64.3 gal | 90.3 gal | 124.6 gal | 196.2 gal |
| Tannins Removal | 2,000 ppm | 3,000 ppm | 4,000 ppm | 6,000 ppm |
| Resin Quantity (Cubic Feet) | 1.0 ft³ | 1.5 ft³ | 2.0 ft³ | 3.0 ft³ |
| Tank Size | 9 x 48 | 10 x 54 | 12 x 52 | 14 x 65 |
| Media Loaded | Yes | Yes | Yes | No |
| Salt Storage Capacity | 240 lbs | 350 lbs | 350 lbs | 420 lbs |
| Recommended Service Flow Rate | 3.0 US gpm | 4.5 US gpm | 6.0 US gpm | 9.0 US gpm |
| Flow Rate @ 15 psi Pressure Drop | 11.0 US gpm | 11.2 US gpm | 12.2 US gpm | 12.6 US gpm |
| Flow Rate @ 25 psi Pressure Drop | 15.0 US gpm | 15.1 US gpm | 16.2 US gpm | 16.6 US gpm |
| Backwash Flow Rate | 1.5 US gpm | 2.0 US gpm | 3.0 US gpm | 4.0 US gpm |
| Shipping Weight | 122 lbs | 155 lbs | 158 lbs | 244 lbs |
| Regeneration Type | DOWNFLOW (CO-CURRENT) | |||
| Maximum Tannins | 3.0 PPM (CONTACT CUSTOMER SERVICE FOR HIGHER LEVELS) | |||
| Plumbing Connections | INCLUDES 1" 90° NPT ELBOWS | |||
| Resin Type | Purolite® 850 OR 860 ANION RESIN | |||
| Electrical Requirements | INPUT 120V 60 Hz - OUTPUT 12V 650mA | |||
| Water Temperature Limits | MIN 40° - MAX 110° F (4° - 43° C) | |||
| Water Pressure Limits | MIN 30 - MAX 125 PSI (207 - 862 KPA) | |||
80155268, 15020794, 15020795, 15020796, 15020797, 15020820, 15020821, 15020822, 15020823