NVO485 DFNU & NUCALC Water Filters
Neutralize Acidic Water
Prevents Corrosion
Raise the pH of acidic water to neutralize corrosiveness and protect fixtures, pipes and appliances. Third party certified for low pH adjustment.
Spec Sheets
Brochures
How To Videos
Warranty
Certifications
Key Features
pH Correction Range: Designed for water with TDS > 200 ppm, the NU filter correction range is 6.5 – 7.0. For water with TDS < 200 ppm, the NUCALC filter pH correction range is 6.5 – 7.0.
Tank Features: Moisture wicking neoprene tank jacket included on all pressure tanks.
Professionally Engineered for Performance
| MODEL NUMBER | 485DFNU-075 | 485DFNU-100 | 485DFNU-150 | 485DFNU-200 | 485DFNU-300 | |
|---|---|---|---|---|---|---|
| Item Number | 15064011 | 15064012 | 15064013 | 15064014 | 15064015 | |
| MODEL NUMBER | 485DFNUCALC-100 | 485DFNUCALC-150 | 485DFNUCALC-250 | |||
| Item Number | 15064040 | 15060113 | \ | 15060115 | ||
| Media (Cubic Feet) | 0.75 ft³ | 1.0 ft³ | 1.5 ft³ | 2.0 ft³ | 3.0 ft³ | |
| Service Flow Rate | 2.0 US gpm | 3.0 US gpm | 5.0 US gpm | 6.0 US gpm | 7.0 US gpm | |
| Peak Flow Rate | 3.5 US gpm | 5.0 US gpm | 8.0 US gpm | 10.0 US gpm | 12.0 US gpm | |
| Backwash Flow Rate | 3.5 US gpm | 4.0 US gpm | 5.0 US gpm | 7.0 US gpm | 10.0 US gpm | |
| pH Correction Range (NU Filters) |
NU Filter 6.5 - 7.0 (TDS >200) |
NU Filter 6.5 - 7.0 (TDS >200) NUCALC Filter 6.5 - 7.0 (TDS <200) |
NU Filter 6.5 - 7.0 (TDS >200) NUCALC Filter 6.5 - 7.0 (TDS <200) |
NU Filter 6.5 - 7.0 (TDS >200) |
NUCALC Filter 6.5 - 7.0 (TDS <200) |
NU Filter 6.5 - 7.0 (TDS >200) |
| Pressure Tank Size (Inches) | 8 x 44 | 9 x 48 | 10 x 54 | 12 x 52 | 14 x 65 | |
| Media Loaded | Yes | Yes | Yes | No | No | |
| Shipping Weight | 93 lbs | 120 lbs | 164 lbs | 207 lbs | 330 lbs | |
| Plumbing Connections | INCLUDES 3/4" 90° NPT ELBOWS | |||||
| Electrical Requirements | INPUT 120V 60 Hz - OUTPUT 12V 650mA | |||||
| Water Temperature Limits | MIN 40° - MAX 110° F (4° - 43° C) | |||||
| Water Pressure Limits | MIN 30 - MAX 125 PSI (206 - 862 KPA) | |||||
Note: Use NUCALC models for low TDS applications (< 200 ppm).
80155268, 15064011, 15064012, 15064013, 15064014, 15064015, 15064040, 15060113, 15060115