Aqua Flo® 1240 Reverse Osmosis
Economical System, Quality Drinking Water
High quality reverse osmosis membrane
Aqua Flo 1240’s advanced reverse osmosis drinking water systems are a natural and economical solution for providing high quality drinking water.
With a space-saving ultra slim profile, this system tucks neatly under your kitchen sink providing quality water right from your very own tap. All systems are backed by a two-year limited warranty. The Smartap® water quality monitor found on the Push Button designated models is backed by a five-year limited warranty.
Manuals
Spec Sheets
Key Features
Sediment pre-filtration
Pre & Post Carbon block filtration
3/8” tubing from RO to tank and faucet for higher flow
Simple snap fit cover for ease of service
Quick connect fittings
Color coded tubing for ease of installation
Metal 3.0 gal Storage Tank
Professionally Engineered for Performance
| Model Description |
Vessels | Sediment Filter | Pre-Filter | Membrane | Post-Filter | Rating GPD |
Monitor | Dimensions H × W × D (in) |
|---|---|---|---|---|---|---|---|---|
| 3VTFC25G | 3 | None | Dual-Purpose | TFC | Activated Carbon | 25 | None | 11 × 15 × 3.75 |
| 3VTFC50G | 3 | None | Dual-Purpose | TFC | Activated Carbon | 50 | None | 11 × 15 × 3.75 |
| 4VTFC25G | 4 | String Wound Polypropylene | Activated Carbon | TFC | Activated Carbon | 25 | None | 14 × 15 × 3.75 |
| 4VTFC50G | 4 | String Wound Polypropylene | Activated Carbon | TFC | Activated Carbon | 50 | None | 14 × 15 × 3.75 |
| 4VTFC75G | 4 | String Wound Polypropylene | Activated Carbon | TFC | Activated Carbon | 75 | None | 14 × 15 × 3.75 |
| 4VTFC25G-PB | 4 | String Wound Polypropylene | Activated Carbon | TFC | Activated Carbon | 25 | Push Button | 14 × 15 × 3.75 |
| 4VTFC50G-PB | 4 | String Wound Polypropylene | Activated Carbon | TFC | Activated Carbon | 50 | Push Button | 14 × 15 × 3.75 |
| 4VTFC75G-PB | 4 | String Wound Polypropylene | Activated Carbon | TFC | Activated Carbon | 75 | Push Button | 14 × 15 × 3.75 |
| FEED WATER GUIDELINES | ||
|---|---|---|
| All 1240 Models No Added Booster Pump |
All 1240 Models With Added Booster Pump |
|
| Maximum TDS | 2,000 ppm/mg/l | 2,500 ppm/mg/l |
| Feed Water Pressure | 40 to 100 psi | 30 to 70 psi |
| Maximum Hardness | 7 GPG | |
| Maximum Iron | 0.2 ppm/mg/l | |
| Maximum Manganese | 0.05 ppm/mg/l | |
| Maximum Hydrogen Sulphide (H2S) | 0.00 ppm/mg/l | |
| Maximum Turbidity | 1.0 NTU | |
| Temperature Range | 40° to 100°F (4° to 38°C) | |
| pH Range | 3.0 to 11.0 | |
| Maximum Chlorine | 2.0 ppm/mg/l | |
| NOTE: Feed water supply must be potable. | ||
80155268