NVO485DFNEX Water Filters
Turbidity, Ferric Hydroxide (red water iron) and Sediment Filter
Remove Red Water Iron
Remove suspended solids, Ferric Hydroxide (red water Iron) or sediment from your well or water system down to 5 Microns. Next-Sandâ„¢ has proven extremely effective and will double the service flow of multimedia or sand filters.
Key Features
Next-Sand™: Certified to NSF/ANSI/CAN 61, which now includes NSF/ANSI/CAN 372 Lead Free requirements, Next-Sand™ is a remarkable advance in media filtration technology. Based on a rare natural mineral that is highly processed and refined, Next-Sand‘s unique properties allow it to radically alter the performance and cost of media filtration.
The hardness, stability and micro-porous character of Next-Sandâ„¢ makes it a perfect filtration media for virtually every application in the water industry.
Valve Features

Professionally Engineered for Performance
MODEL NUMBER | 485DFNEX-075 | 485DFNEX-100 | 489DFNEX-150 | 489DFNEX-200 |
---|---|---|---|---|
Item Number | 15064029 | 15064030 | 15064033 | 15064034 |
Media (Cubic Feet) | 0.75 ft³ | 1.0 ft³ | 1.5 ft³ | 2.0 ft³ |
Service Flow Rate | 4.0 US gpm | 5.0 US gpm | 8.0 US gpm | 10.0 US gpm |
Peak Flow Rate | 7.0 US gpm | 8.0 US gpm | 10.0 US gpm | 12.0 US gpm |
Backwash Flow Rate | 5.0 US gpm | 7.0 US gpm | 10.0 US gpm | 14.0 US gpm |
Micron Rating | 3–5 micron | 3–5 micron | 3–5 micron | 3–5 micron |
Pressure Tank Size (Inches) | 8 × 44 | 9 × 48 | 10 × 54 | 12 × 52 |
Media Loaded | Yes | Yes | Yes | No |
Shipping Weight | 90 lbs | 135 lbs | 205 lbs | 255 lbs |
Media Type | NEXT-SANDâ„¢ | |||
Plumbing Connections | INCLUDES 3/4" 90° NPT ELBOWS | |||
Electrical Requirements | INPUT 120V 60 Hz - OUTPUT 12V 650mA | |||
Water Temperature Limits | MIN 40° - MAX 110° F (4° - 43° C) | |||
Water Pressure Limits | MIN 30 - MAX 125 PSI (206 - 862 KPA) |
80155268